APY = Annual Percentage Yield. Rates effective as of 08/03/2022. Fees may reduce earnings.
Account | Interest Rate | APY |
---|---|---|
SuperNOW | 0.05% | 0.05% |
Savings Accounts 1 | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
1 $25 to open and the minimum balance required after 30 days from opening to avoid a monthly service charge of $2.58.
Term | Interest Rate 1 | APY | Minimum Opening Deposit |
---|---|---|---|
6 Months | 0.20% | 0.20% | $500 |
12 Months | 1.50% | 1.51% | $500 |
18 Months | 3.50% | 3.55% | $500 |
2 Years | 0.50% | 0.50% | $500 |
3 Years | 1.90% | 1.91% | $500 |
5 Years | 2.50% | 2.52% | $500 |
Rates are subject to change at any time. Please call for the most current rates.
1 Relationship Rates: Relationship is defined as having another deposit account or loan with Farmers State Bank of Calhan, Ellicott and Falcon.
Penalties apply for early withdrawal. At the time of the CD’s renewal, the following renewal terms will apply:
Balance | Rate | APY |
---|---|---|
Up to $999.99 | 0.10% | 0.10% |
$1,000.00-4,999.99 | 0.10% | 0.10% |
$5,000.00-9,999.99 | 0.10% | 0.10% |
$10,000.00-24,999.99 | 0.17% | 0.17% |
$25,000.00-49,999.99 | 0.18% | 0.18% |
$50,000.00-99,999.99 | 0.19% | 0.19% |
$100,000.00 and up | 0.40% | 0.40% |
Rates subject to change at any time.
$1,000 to open and the minimum balance required to avoid a monthly service charge of $10.00.
Balance | Interest Rate | APY |
---|---|---|
Up to $10,000 | 0.10% | 0.10% |
$10,000-24,999.99 | 0.20% | 0.20% |
$25,000-49,999.99 | 0.20% | 0.20% |
$50,000-99,999.99 | 0.20% | 0.20% |
$100,000-249,999.99 | 0.50% | 0.50% |
$250,000-499,999.99 | 0.60% | 0.60% |
$500,000 and up | 0.75% | 0.75% |
Rates subject to change at any time.
$10,000 to open and the minimum balance required to avoid a monthly service charge of $25.00